Bigger screen. More fun.
A 15.24 cm (6") Screen, 720p HD display, 3G connectivity and bright, colourful design. Get more out of your videos, games and apps on the big screen.Get creative with photos
Turn your moments into great stories with Nokia Camera, Nokia Storyteller and exclusive photo editing tools like Cinemagraph and Creative Studio.
Mobile Arena
Search This Blog
Wednesday, 25 December 2013
Tuesday, 24 December 2013
HTC One Max (Silver)
Features and Specifications
Dimension
Height | 164.5 mm |
Width | 82.5 mm |
Thickness | 10.29 mm |
Weight | 217 gm |
Display
Screen Size | 5.9 Inch Full HD 1080p |
Type | TouchScreen |
SIM Card Type | micro SIM |
Platform
Operating System | Android with HTC Sense |
HTC BlinkFeed | Available |
Processor | Qualcomm Snapdragon 600 processor |
Processor Speed | 1.7GHz quad-core CPUs |
Memory
RAM | 2 GB |
Total Storage | 16 GB |
Expandable Memory | microSD,up to 64GB additional storage(card not included) |
Sensor | Gyro sensor,Accelerometer,Proximity sensor,Ambient light sensor,Fingerprint sensor |
Camera
Primary Camera | HTC UltraPixel Camera |
Sensor | BSI sensor,Sensor size 1/3 inch,Pixel size 2.0 micrometre |
Chip | Dedicated HTC ImageChip 2 |
Aperture | f/2.0 aperture and 28 mm lens |
Smart Flash | Five levels of flash automatically set by distance to subject |
Video Recording | 1080p Full HD video recording with HDR video |
Front Camera | 2.1 MP, 88 degree wide-angle lens with HDR capability |
Shot | HTC Zoe with Sequence Shot, Always Smile and Object Removal |
Gallery | Gallery with Video Highlights and HTC Share |
Continuous Shooting | Yes,and VideoPic |
Slow Motion Video Recording | Slow motion video recording with variable speed playback |
Multimedia
Audio Format Supported(PlayBack) | aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma(Windows Media Audio 9) |
Audio Format Supported(Recording) | .amr |
Video supported formats(PlayBack) | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
Video Format Supported(Recording) | .mp4 |
Battery
Capacity | 3300 mAh |
Type | Embedded rechargeable Li-polymer battery |
Talk Time | upto 25 hrs(WCDMA),upto 28 hrs(CDMA) |
StandBy Time | upto 585 hrs(WCDMA),Upto 393 hrs(CDMA) |
AC Adapter
Voltage range/frequency | 100-240V AC, 50/60 Hz |
DC output | 5 V and 1.5 A |
Sound Features
HTC BoomSound | Yes |
Dual frontal stereo speakers with built-in amplifiers | Yes |
Sense Voice | Yes |
Connectivity
Wi-Fi | Yes,IEEE 802.11 a/ac/b/g/n |
Bluetooth | Yes,4.0 with aptX enabled |
DLNA | Yes,for wirelessly streaming media from the phone to a compatible TV or computer |
3.5 mm Audio jack | Yes,Stereo |
HTC Connect | Yes |
Support consumer infrared remote control | Yes |
micro-USB 2.0 | 5-pin port with mobile high-definition video link MHL for USB or HDMI connection(Special cable required for HDMI connection.) |
GPS | Internal GPS antenna+GLONASS |
Digital Compass | Yes |
NFC | Yes |
Network
2G/2.5G-GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
3G-UMTS/ HSPA(EMEA) | 900/1900/2100 MHz with HSPA+ up to 42 Mbps |
3G-UMTS/ HSPA(Asia) | 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps |
3G-UMTS/ HSPA(Sprint) | 1900/2100 MHz with HSPA+ up to 14.4 Mbps |
3G-UMTS/ HSPA(Verizon) | 850/900/1900/2100 MHz with HSPA+ up to 14.4 Mbps |
3G-CDMA | 800/1900 MHz for Sprint and Verizon |
4G-LTE(EMEA) | 800/900/1800/2600 MHz |
4G-LTE(Asia) | 900/1800/2100/2600 Mhz |
4G-LTE(Sprint) | FDD 800/1900 MHz, TDD 2600 MHz |
4G-LTE(Verizon) | 700/AWS MHz |
Others
SAR Value(Head) | 0.813 W/Kg@1g |
SAR Value(Body) | 0.211 W/Kg@1g |
Warranty
1 Year Manufacturer Warranty |
Subscribe to:
Posts (Atom)