- The HTC One Max is a Phablet version of the HTC One
- 5.9 Inch Full HD Display, 1920 x 1080 Pixels, 373 PPI, Multitouch Capacitive Screen
- 1.7 GHz quad-core Qualcomm Snapdragon 600 processor, Adreno 320 GPU & 2 GB of RAM
- Android v4.3 (Jelly Bean) OS with HTC Sense 5.5 UI
- 16 GB/32 GB of internal storage
- 4 MP Ultrapixel camera with OIS, LED Flash & Full HD 1080p Video Recording
- 2.1 MP front-facing camera with Full HD 1080p Video Recording
- 4G LTE, Wi-Fi ac/a/b/g/n, Bluetooth v4.0, NFC, MicroUSB 2.0, Wi-Fi Direct, A-GPS & 3.5 mm Audio Jack
- FingerPrint Sensor & 3300 mAh Li-Ion Battery
Detailed Technical Specification of HTC One Max
Display | |
---|---|
Size | 5.9 Inches |
Other Display Features | Automatic Screen Rotation |
Resolution | Full HD, 1920 x 1080 Pixels |
Camera | |
HD Recording | HD, Full HD |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | BSI Sensor, Dedicated HTC ImageChip 2, Smart Flash, HTC Zoe with Sequence Shot, Smile and Object Removal, HTC Share, Continuous Shooting Mode and VideoPic, Dual Capture Mode, HTC Scribble Function, IR Sensor, Fingerprint Scanner, Sweep Panorama, Zoom, Mul, Image Editor |
Primary Camera | Yes |
Secondary Camera | Yes, 2.1 Megapixel |
Dimensions | |
Size | 82.5x164.5x10.29 mm |
Weight | 217 g |
Battery | |
Type | Li-Polymer, 3300 mAh |
Talk Time | 25 hrs (3G) |
Standby Time | 585 hrs (3G) |
Memory and Storage | |
Memory | 2 GB RAM |
Internal | 16 GB |
Expandable Memory | microSD, upto 64 GB |
Internet & Connectivity | |
Navigation Technology | GLONASS, with Google Maps |
Wifi | Yes, 802.11 a/ac/b/g/n |
DLNA | Yes |
Internet Features | |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, 42 Mbps HSPA+ |
Bluetooth | Yes, v4, Supported Profiles (APTX) |
Audio Jack | 3.5 mm |
USB Connectivity | Yes, micro USB, v2 |
Preinstalled Browser | Android, Google Chrome |
Multimedia | |
Video Player | Yes, Supports 3G2, WMV, MP4, AVI, 3GP, Full HD |
Sound Enhancement | HTC Boom Sound, Dual Frontal Stereo Speakers with Built-in Amplifiers, Sense Voice |
FM | Yes |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
Platform | |
Processor | 1.7 GHz Qualcomm Snapdragon 600, Quad Core |
User Interface | HTC Sense, HTC BlinkFeed |
OS | Android |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
General Features | |
Brand | HTC |
SIM Type | Single SIM, GSM |
Model ID | One Max |
SIM Size | Micro SIM |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Polaris Office 5, PDF |
Form | Bar |
Touch Screen | Yes |
Call Features | Conference Call, Speed Dialing, Loudspeaker |
Other Features | |
Sensors | Gyro Sensor, Ambient Light Sensor, Digital Compass, Proximity Sensor, Fingerprint Sensor, Accelerometer |
Important Apps | Google Play, Google Drive Integration, Widgets, Google Now, YouTube, TV App, EPG Support, Gmail, Weather Update, WPS Support, Android Market |
SAR Value | At the Head - 0.813 W/Kg, At the Body - 0.211 W/Kg |
SMS Memory | Yes |
Call Memory | Yes |
Phone Book Memory | Yes |
Additional Features | NFC Support, HTC Connect, Consumer Infrared Remote Control Support, HDMI Connectivity, Slow Motion Video Recording with Variable Speed Playback, HTC Sync Manager, Notifications Panel, HTC Sense TV, Sleep Mode, Entering Text by Speaking, Video Trimming, Saving a Photo from a Video, Changing Video Playback Speed, Editing Video Highlights, Smart Dial, Emergency Call Option, Switching between Calls, Home Dialing, MMS Enabled, Remote Control, Dropbox, Calendar, Bookmark, People App, HTC Car, Clock, A |
No comments:
Post a Comment