Platform
Band | GSM&EDGE Band | Dual SIM Standby Quad Band (850/900/18,00/1,900) |
Network&Data | GPRS | Yes |
| EDGE | Yes |
Operation System | Proprietary | |
Browser | NF 4.2 | |
JAVA™ | MIDP 2.0 | |
SAR Value | 0.88mW/g | |
Design
Physical Specification
Dimension(HxWxD) | 101.8 x 55.0 x 12.3mm | |
Weight | 89.7g | |
Display
Internal | technology | TFT |
| Resolution | QVGA; 262K colours |
| Size | 7.112cm |
Battery
Standard | Capacity | 1,000mAh |
| Talk Time * | Up to 15 hours 50 minutes |
| Stand-by Time * | Up to 500 hours |
Camera
Camera Resolution | 1.3MP | |
Digital/Optical Zoom | Digital x2 | |
Shot mode | Normal,SuperFine Fine | |
Photo effects | Gray/Negative/Sepia | |
White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | |
Video
Video Player | Yes | |
Video recording | Yes | |
Video Messaging | Yes | |
Video Streaming | Yes | |
Music&Sound
Music Player | Yes | |
Poly Ringtone | Yes | |
MP3 Ringtone | Yes | |
DRM | Yes | |
3D sound technology | Yes | |
Fun&Entertainment
Embedded JAVA™ Games | Yes | |
Embedded Wallpaper | Yes | |
FM Radio | Yes | |
FM Radio Recording | Yes | |
FM Radio RDS | Yes | |
Messaging
Predictive Text Input T9 | Yes | |
Email | Yes | |
vCard/vCalendar | Yes | |
Instant Messaging | Yes | |
Connectivity
Bluetooth | V3.0 | |
USB | V2.0 | |
WAP | V2.0 | |
USB mass storage | Yes | |
Internet HTML Browser | NF 4.2 | |
SyncML (DS) Support | Local Sync | |
PC Sync Application | Kies | |
Memory
User Memory | 30MB | |
SMS | 500 + SIM | |
Phone Book Entries | 1,000 | |
External Memory | Up to 16GB | |
Personal Information Management
Calendar | Yes | |
Scheduler | Yes | |
To do list | Yes | |
Clock | Yes | |
World Time | Yes | |
Alarm | Yes | |
Currency Converter | Yes | |
Converter | Yes | |
Calculator | Yes | |
Memo book | Yes | |
Stop watch | Yes | |
Countdown Timer | Yes | |
Call Function
Call Cost | Yes | |
Call Time | Yes | |
Caller ID | Text/Photo | |
Dialed/Missed/Received Calls | 30 / 30 /30 | |
Multiparty | Max 5 | |
Speaker Phone | Yes | |
Further Information
Features and specifications are subject to change without prior notification.
* Tested under standard conditions
No comments:
Post a Comment