Bigger screen. More fun.
A 15.24 cm (6") Screen, 720p HD display, 3G connectivity and bright, colourful design. Get more out of your videos, games and apps on the big screen.Get creative with photos
Turn your moments into great stories with Nokia Camera, Nokia Storyteller and exclusive photo editing tools like Cinemagraph and Creative Studio.
Search This Blog
Wednesday, 25 December 2013
Tuesday, 24 December 2013
HTC One Max (Silver)
Features and Specifications
Dimension
Height | 164.5 mm |
Width | 82.5 mm |
Thickness | 10.29 mm |
Weight | 217 gm |
Display
Screen Size | 5.9 Inch Full HD 1080p |
Type | TouchScreen |
SIM Card Type | micro SIM |
Platform
Operating System | Android with HTC Sense |
HTC BlinkFeed | Available |
Processor | Qualcomm Snapdragon 600 processor |
Processor Speed | 1.7GHz quad-core CPUs |
Memory
RAM | 2 GB |
Total Storage | 16 GB |
Expandable Memory | microSD,up to 64GB additional storage(card not included) |
Sensor | Gyro sensor,Accelerometer,Proximity sensor,Ambient light sensor,Fingerprint sensor |
Camera
Primary Camera | HTC UltraPixel Camera |
Sensor | BSI sensor,Sensor size 1/3 inch,Pixel size 2.0 micrometre |
Chip | Dedicated HTC ImageChip 2 |
Aperture | f/2.0 aperture and 28 mm lens |
Smart Flash | Five levels of flash automatically set by distance to subject |
Video Recording | 1080p Full HD video recording with HDR video |
Front Camera | 2.1 MP, 88 degree wide-angle lens with HDR capability |
Shot | HTC Zoe with Sequence Shot, Always Smile and Object Removal |
Gallery | Gallery with Video Highlights and HTC Share |
Continuous Shooting | Yes,and VideoPic |
Slow Motion Video Recording | Slow motion video recording with variable speed playback |
Multimedia
Audio Format Supported(PlayBack) | aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma(Windows Media Audio 9) |
Audio Format Supported(Recording) | .amr |
Video supported formats(PlayBack) | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
Video Format Supported(Recording) | .mp4 |
Battery
Capacity | 3300 mAh |
Type | Embedded rechargeable Li-polymer battery |
Talk Time | upto 25 hrs(WCDMA),upto 28 hrs(CDMA) |
StandBy Time | upto 585 hrs(WCDMA),Upto 393 hrs(CDMA) |
AC Adapter
Voltage range/frequency | 100-240V AC, 50/60 Hz |
DC output | 5 V and 1.5 A |
Sound Features
HTC BoomSound | Yes |
Dual frontal stereo speakers with built-in amplifiers | Yes |
Sense Voice | Yes |
Connectivity
Wi-Fi | Yes,IEEE 802.11 a/ac/b/g/n |
Bluetooth | Yes,4.0 with aptX enabled |
DLNA | Yes,for wirelessly streaming media from the phone to a compatible TV or computer |
3.5 mm Audio jack | Yes,Stereo |
HTC Connect | Yes |
Support consumer infrared remote control | Yes |
micro-USB 2.0 | 5-pin port with mobile high-definition video link MHL for USB or HDMI connection(Special cable required for HDMI connection.) |
GPS | Internal GPS antenna+GLONASS |
Digital Compass | Yes |
NFC | Yes |
Network
2G/2.5G-GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
3G-UMTS/ HSPA(EMEA) | 900/1900/2100 MHz with HSPA+ up to 42 Mbps |
3G-UMTS/ HSPA(Asia) | 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps |
3G-UMTS/ HSPA(Sprint) | 1900/2100 MHz with HSPA+ up to 14.4 Mbps |
3G-UMTS/ HSPA(Verizon) | 850/900/1900/2100 MHz with HSPA+ up to 14.4 Mbps |
3G-CDMA | 800/1900 MHz for Sprint and Verizon |
4G-LTE(EMEA) | 800/900/1800/2600 MHz |
4G-LTE(Asia) | 900/1800/2100/2600 Mhz |
4G-LTE(Sprint) | FDD 800/1900 MHz, TDD 2600 MHz |
4G-LTE(Verizon) | 700/AWS MHz |
Others
SAR Value(Head) | 0.813 W/Kg@1g |
SAR Value(Body) | 0.211 W/Kg@1g |
Warranty
1 Year Manufacturer Warranty |
LG Optimus 4X HD
LG Optimus 4X HD Mobile Specification
GENERAL FEATURES
In Sales Package
Handset , Battery , Charger , User Manual
Form
Bar
SIM
Single SIM (GSM)
Touch Screen
Capacitive
Business Features
Document Viewer, Document Editor, Pushmail
Call Features
Loudspeaker
Handset Color
Black
CAMERA
Primary Camera
8 MP
Secondary Camera
1.3 MP
Flash
LED Flash
Video Recording
Yes, 1920 x 1080, 30 fps
HD Recording
Full HD
Other Camera Features
Live Video Zooming, Time Catch Camera, Auto Focus, Time Machine Shot, Continuous Shot, Panorama Shot, ISO 400, Geo-tagging, HDR Shot, Face Tracking, Beauty Shot, Zero Shutter Lag, Live Effects in Videos, Touch Focus, Face and Smile Detection, Image Stabilization
MEMORY AND STORAGE
Internal
16 GB
Expandable Memory
Upto 64 GB
Memory Card Slot Type
MicroSD
Memory
1 GB RAM
PLATFORM
Operating Frequency
GSM - 900, 1800; UMTS - 2100
Operting System
Android v4.0 (Ice Cream Sandwich)
User Interface
Optimus 3.0
Java
Yes
Processor
1.5 GHz Cortex-A9 Quad Core
Graphics
ULP GeForce
DISPLAY
Type
TFT
Size
4.7 Inches
Resolution
HD, 1280 x 720 Pixels
Colors
16 M
Other Display Features
IPS Screen , Gesture Zooming
INTERNET & CONNECTIVITY
Internet Features
Email
Preinstalled Browser
Android
3G
21 Mbps HSDPA, 5.76 Mbps HSUPA
Wifi
802.11 a/b/g/n
USB Connectivity
Micro USB, v2
Tethering
Wi-fi Hotspot
GPS Support
A-GPS with Google Maps
Bluetooth
Yes, v4
Audio Jack
3.5 mm
DLNA
Yes
MULTIMEDIA
Music Player
MP3, WAV, eAAC+
Video Player
H.263, H.264, MP4, DivX, Xvid, WMV, HD Video Playback
FM
Yes
Sound Enhancements
Dolby Sound, Active Noise Cancellation with Dedicated Mic
Ringtone
MP3
DIMENSIONS
Size
68.1 x 132.4 x 8.9 mm
Weight
140 g
BATTERY
Type
Li-Ion, 2150 mAh
OTHER FEATURES
Call Memory
Yes
SMS Memory
Yes
Phonebook Memory
Yes
Sensor
Accelerometer, Proximity Sensor, Compass, Gyro Sensor
Additional Features
Media Plex, Quick Memo, NFC, Wi-Fi Direct, Finger Tip Seek, Thumbnail List Play, Icon Customizer, Notification Panel, 50 GB Cloud Storage, Gear to Control the Core, LG Smart World, MMS Enabled, PC Sync, Video Telephony (Through Apps), Games, Alarm, Data Backup, Voice Input, TV Out Port
Important Apps
MSN, Google, Yahoo, Twitter, Facebook, News, Instant Messaging, Android Market
WARRANTY
HTC One Max
Best Price: Rs. 50,000
- The HTC One Max is a Phablet version of the HTC One
- 5.9 Inch Full HD Display, 1920 x 1080 Pixels, 373 PPI, Multitouch Capacitive Screen
- 1.7 GHz quad-core Qualcomm Snapdragon 600 processor, Adreno 320 GPU & 2 GB of RAM
- Android v4.3 (Jelly Bean) OS with HTC Sense 5.5 UI
- 16 GB/32 GB of internal storage
- 4 MP Ultrapixel camera with OIS, LED Flash & Full HD 1080p Video Recording
- 2.1 MP front-facing camera with Full HD 1080p Video Recording
- 4G LTE, Wi-Fi ac/a/b/g/n, Bluetooth v4.0, NFC, MicroUSB 2.0, Wi-Fi Direct, A-GPS & 3.5 mm Audio Jack
- FingerPrint Sensor & 3300 mAh Li-Ion Battery
Detailed Technical Specification of HTC One Max
Display | |
---|---|
Size | 5.9 Inches |
Other Display Features | Automatic Screen Rotation |
Resolution | Full HD, 1920 x 1080 Pixels |
Camera | |
HD Recording | HD, Full HD |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | BSI Sensor, Dedicated HTC ImageChip 2, Smart Flash, HTC Zoe with Sequence Shot, Smile and Object Removal, HTC Share, Continuous Shooting Mode and VideoPic, Dual Capture Mode, HTC Scribble Function, IR Sensor, Fingerprint Scanner, Sweep Panorama, Zoom, Mul, Image Editor |
Primary Camera | Yes |
Secondary Camera | Yes, 2.1 Megapixel |
Dimensions | |
Size | 82.5x164.5x10.29 mm |
Weight | 217 g |
Battery | |
Type | Li-Polymer, 3300 mAh |
Talk Time | 25 hrs (3G) |
Standby Time | 585 hrs (3G) |
Memory and Storage | |
Memory | 2 GB RAM |
Internal | 16 GB |
Expandable Memory | microSD, upto 64 GB |
Internet & Connectivity | |
Navigation Technology | GLONASS, with Google Maps |
Wifi | Yes, 802.11 a/ac/b/g/n |
DLNA | Yes |
Internet Features | |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, 42 Mbps HSPA+ |
Bluetooth | Yes, v4, Supported Profiles (APTX) |
Audio Jack | 3.5 mm |
USB Connectivity | Yes, micro USB, v2 |
Preinstalled Browser | Android, Google Chrome |
Multimedia | |
Video Player | Yes, Supports 3G2, WMV, MP4, AVI, 3GP, Full HD |
Sound Enhancement | HTC Boom Sound, Dual Frontal Stereo Speakers with Built-in Amplifiers, Sense Voice |
FM | Yes |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
Platform | |
Processor | 1.7 GHz Qualcomm Snapdragon 600, Quad Core |
User Interface | HTC Sense, HTC BlinkFeed |
OS | Android |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
General Features | |
Brand | HTC |
SIM Type | Single SIM, GSM |
Model ID | One Max |
SIM Size | Micro SIM |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Polaris Office 5, PDF |
Form | Bar |
Touch Screen | Yes |
Call Features | Conference Call, Speed Dialing, Loudspeaker |
Other Features | |
Sensors | Gyro Sensor, Ambient Light Sensor, Digital Compass, Proximity Sensor, Fingerprint Sensor, Accelerometer |
Important Apps | Google Play, Google Drive Integration, Widgets, Google Now, YouTube, TV App, EPG Support, Gmail, Weather Update, WPS Support, Android Market |
SAR Value | At the Head - 0.813 W/Kg, At the Body - 0.211 W/Kg |
SMS Memory | Yes |
Call Memory | Yes |
Phone Book Memory | Yes |
Additional Features | NFC Support, HTC Connect, Consumer Infrared Remote Control Support, HDMI Connectivity, Slow Motion Video Recording with Variable Speed Playback, HTC Sync Manager, Notifications Panel, HTC Sense TV, Sleep Mode, Entering Text by Speaking, Video Trimming, Saving a Photo from a Video, Changing Video Playback Speed, Editing Video Highlights, Smart Dial, Emergency Call Option, Switching between Calls, Home Dialing, MMS Enabled, Remote Control, Dropbox, Calendar, Bookmark, People App, HTC Car, Clock, A |
Nokia Lumia 520
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - RM-914 | |
HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
DATA | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1936 pixels, autofocus, check quality |
---|---|---|
Features | 1/4'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
---|---|---|
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, red, cyan, white/black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
---|---|---|
Stand-by | (2G) / Up to 360 h (3G) | |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
Music play | Up to 61 h |
MISC | SAR US | 0.77 W/kg (head) |
---|---|---|
SAR EU | 1.09 W/kg (head) | |
Price group |
Subscribe to:
Posts (Atom)